What Week of the Year Is It?
The current ISO week number, plus a lookup for any date.
June 12, 2026 falls in ISO week 24 of week-year 2026. ISO weeks always start on Monday, and week 1 of any year is the week containing the first Thursday — the same as the week containing January 4.
How do ISO week numbers work?
ISO 8601 weeks always start on Monday. Week 1 is the week containing the year's first Thursday, which is the same as the week containing January 4. A year has either 52 or 53 ISO weeks.
Why does the ISO week sometimes differ from "week of the year"?
Some calendars count week 1 as the week containing January 1, regardless of weekday. ISO 8601 only counts a week as belonging to the year if it contains at least four days of that year. That's why early January can sometimes show as week 52 or 53 of the previous year.
Weeks in 2026
| Week | Start (Mon) | End (Sun) |
|---|---|---|
| W01 | Dec 29, 2025 | Jan 4, 2026 |
| W02 | Jan 5, 2026 | Jan 11, 2026 |
| W03 | Jan 12, 2026 | Jan 18, 2026 |
| W04 | Jan 19, 2026 | Jan 25, 2026 |
| W05 | Jan 26, 2026 | Feb 1, 2026 |
| W06 | Feb 2, 2026 | Feb 8, 2026 |
| W07 | Feb 9, 2026 | Feb 15, 2026 |
| W08 | Feb 16, 2026 | Feb 22, 2026 |
| W09 | Feb 23, 2026 | Mar 1, 2026 |
| W10 | Mar 2, 2026 | Mar 8, 2026 |
| W11 | Mar 9, 2026 | Mar 15, 2026 |
| W12 | Mar 16, 2026 | Mar 22, 2026 |
| W13 | Mar 23, 2026 | Mar 29, 2026 |
| W14 | Mar 30, 2026 | Apr 5, 2026 |
| W15 | Apr 6, 2026 | Apr 12, 2026 |
| W16 | Apr 13, 2026 | Apr 19, 2026 |
| W17 | Apr 20, 2026 | Apr 26, 2026 |
| W18 | Apr 27, 2026 | May 3, 2026 |
| W19 | May 4, 2026 | May 10, 2026 |
| W20 | May 11, 2026 | May 17, 2026 |
| W21 | May 18, 2026 | May 24, 2026 |
| W22 | May 25, 2026 | May 31, 2026 |
| W23 | Jun 1, 2026 | Jun 7, 2026 |
| W24 | Jun 8, 2026 | Jun 14, 2026 |
| W25 | Jun 15, 2026 | Jun 21, 2026 |
| W26 | Jun 22, 2026 | Jun 28, 2026 |
| W27 | Jun 29, 2026 | Jul 5, 2026 |
| W28 | Jul 6, 2026 | Jul 12, 2026 |
| W29 | Jul 13, 2026 | Jul 19, 2026 |
| W30 | Jul 20, 2026 | Jul 26, 2026 |
| W31 | Jul 27, 2026 | Aug 2, 2026 |
| W32 | Aug 3, 2026 | Aug 9, 2026 |
| W33 | Aug 10, 2026 | Aug 16, 2026 |
| W34 | Aug 17, 2026 | Aug 23, 2026 |
| W35 | Aug 24, 2026 | Aug 30, 2026 |
| W36 | Aug 31, 2026 | Sep 6, 2026 |
| W37 | Sep 7, 2026 | Sep 13, 2026 |
| W38 | Sep 14, 2026 | Sep 20, 2026 |
| W39 | Sep 21, 2026 | Sep 27, 2026 |
| W40 | Sep 28, 2026 | Oct 4, 2026 |
| W41 | Oct 5, 2026 | Oct 11, 2026 |
| W42 | Oct 12, 2026 | Oct 18, 2026 |
| W43 | Oct 19, 2026 | Oct 25, 2026 |
| W44 | Oct 26, 2026 | Nov 1, 2026 |
| W45 | Nov 2, 2026 | Nov 8, 2026 |
| W46 | Nov 9, 2026 | Nov 15, 2026 |
| W47 | Nov 16, 2026 | Nov 22, 2026 |
| W48 | Nov 23, 2026 | Nov 29, 2026 |
| W49 | Nov 30, 2026 | Dec 6, 2026 |
| W50 | Dec 7, 2026 | Dec 13, 2026 |
| W51 | Dec 14, 2026 | Dec 20, 2026 |
| W52 | Dec 21, 2026 | Dec 27, 2026 |
| W53 | Dec 28, 2026 | Jan 3, 2027 |
Frequently asked questions
What is ISO week numbering?
ISO 8601 defines weeks starting on Monday. Week 1 of the year is the week that contains the first Thursday.
Can a year have 53 weeks?
Yes. A year has 53 ISO weeks when it starts on Thursday, or starts on Wednesday and is a leap year.
Why does the week year sometimes differ from the calendar year?
Early January or late December can fall in an ISO week that belongs to the previous or next year. The week year is shown alongside the week number.
Where is ISO week numbering used?
Manufacturing, payroll, supply chains, and scientific publication dates use ISO weeks for unambiguous scheduling worldwide.

