DateSolver

What Week of the Year Is It?

The current ISO week number, plus a lookup for any date.

June 12, 2026 falls in ISO week 24 of week-year 2026. ISO weeks always start on Monday, and week 1 of any year is the week containing the first Thursday — the same as the week containing January 4.

ISO WEEK
Week 24
Week year 2026. Friday, June 12, 2026
Email
MM/DD/YYYY
Techora.ai — We build your MVP, launch-ready in 2–6 weeks

How do ISO week numbers work?

ISO 8601 weeks always start on Monday. Week 1 is the week containing the year's first Thursday, which is the same as the week containing January 4. A year has either 52 or 53 ISO weeks.

Why does the ISO week sometimes differ from "week of the year"?

Some calendars count week 1 as the week containing January 1, regardless of weekday. ISO 8601 only counts a week as belonging to the year if it contains at least four days of that year. That's why early January can sometimes show as week 52 or 53 of the previous year.

Weeks in 2026

WeekStart (Mon)End (Sun)
W01Dec 29, 2025Jan 4, 2026
W02Jan 5, 2026Jan 11, 2026
W03Jan 12, 2026Jan 18, 2026
W04Jan 19, 2026Jan 25, 2026
W05Jan 26, 2026Feb 1, 2026
W06Feb 2, 2026Feb 8, 2026
W07Feb 9, 2026Feb 15, 2026
W08Feb 16, 2026Feb 22, 2026
W09Feb 23, 2026Mar 1, 2026
W10Mar 2, 2026Mar 8, 2026
W11Mar 9, 2026Mar 15, 2026
W12Mar 16, 2026Mar 22, 2026
W13Mar 23, 2026Mar 29, 2026
W14Mar 30, 2026Apr 5, 2026
W15Apr 6, 2026Apr 12, 2026
W16Apr 13, 2026Apr 19, 2026
W17Apr 20, 2026Apr 26, 2026
W18Apr 27, 2026May 3, 2026
W19May 4, 2026May 10, 2026
W20May 11, 2026May 17, 2026
W21May 18, 2026May 24, 2026
W22May 25, 2026May 31, 2026
W23Jun 1, 2026Jun 7, 2026
W24Jun 8, 2026Jun 14, 2026
W25Jun 15, 2026Jun 21, 2026
W26Jun 22, 2026Jun 28, 2026
W27Jun 29, 2026Jul 5, 2026
W28Jul 6, 2026Jul 12, 2026
W29Jul 13, 2026Jul 19, 2026
W30Jul 20, 2026Jul 26, 2026
W31Jul 27, 2026Aug 2, 2026
W32Aug 3, 2026Aug 9, 2026
W33Aug 10, 2026Aug 16, 2026
W34Aug 17, 2026Aug 23, 2026
W35Aug 24, 2026Aug 30, 2026
W36Aug 31, 2026Sep 6, 2026
W37Sep 7, 2026Sep 13, 2026
W38Sep 14, 2026Sep 20, 2026
W39Sep 21, 2026Sep 27, 2026
W40Sep 28, 2026Oct 4, 2026
W41Oct 5, 2026Oct 11, 2026
W42Oct 12, 2026Oct 18, 2026
W43Oct 19, 2026Oct 25, 2026
W44Oct 26, 2026Nov 1, 2026
W45Nov 2, 2026Nov 8, 2026
W46Nov 9, 2026Nov 15, 2026
W47Nov 16, 2026Nov 22, 2026
W48Nov 23, 2026Nov 29, 2026
W49Nov 30, 2026Dec 6, 2026
W50Dec 7, 2026Dec 13, 2026
W51Dec 14, 2026Dec 20, 2026
W52Dec 21, 2026Dec 27, 2026
W53Dec 28, 2026Jan 3, 2027
Followo — the AI CRM that updates itself from your voice

Frequently asked questions

What is ISO week numbering?

ISO 8601 defines weeks starting on Monday. Week 1 of the year is the week that contains the first Thursday.

Can a year have 53 weeks?

Yes. A year has 53 ISO weeks when it starts on Thursday, or starts on Wednesday and is a leap year.

Why does the week year sometimes differ from the calendar year?

Early January or late December can fall in an ISO week that belongs to the previous or next year. The week year is shown alongside the week number.

Where is ISO week numbering used?

Manufacturing, payroll, supply chains, and scientific publication dates use ISO weeks for unambiguous scheduling worldwide.

Related tools